<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresblog</title>
	<atom:link href="http://www.fresblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fresblog.com</link>
	<description>Talk and Review</description>
	<lastBuildDate>Tue, 01 May 2012 00:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Bangladesh disappeared justice</title>
		<link>http://www.fresblog.com/party/bangladesh-disappeared-justice.html</link>
		<comments>http://www.fresblog.com/party/bangladesh-disappeared-justice.html#comments</comments>
		<pubDate>Tue, 01 May 2012 00:07:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Party]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/party/bangladesh-disappeared-justice.html</guid>
		<description><![CDATA[WSJ.com is available in the following editions and languages: This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we will &#8230; <a href="http://www.fresblog.com/party/bangladesh-disappeared-justice.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/209_5544280773_842611f166_m.jpg" title="bangladesh-disappeared-justice" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>                    WSJ.com is available in the following editions and languages:</p>
</p>
<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, you will be able to:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/party/bangladesh-disappeared-justice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front view: the United States, Europe&#8217;s jobs report; Flowers Australia</title>
		<link>http://www.fresblog.com/employment/front-view-the-united-states-europes-jobs-report-flowers-australia.html</link>
		<comments>http://www.fresblog.com/employment/front-view-the-united-states-europes-jobs-report-flowers-australia.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:30:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/employment/front-view-the-united-states-europes-jobs-report-flowers-australia.html</guid>
		<description><![CDATA[Some reports due out in the coming week will gauge whether scenario work has continued to improve in the United States. On May 4, the u.s. Bureau of Labor Statistics will release its report monthly employment situation. U.S. unemployment rate &#8230; <a href="http://www.fresblog.com/employment/front-view-the-united-states-europes-jobs-report-flowers-australia.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/208_7114221537_e9fa5372b6_m.jpg" title="front-view-the-united-states-europes-jobs-report-flowers-australia" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Some reports due out in the coming week will gauge whether scenario work has continued to improve in the United States. </p>
<p>On May 4, the u.s. Bureau of Labor Statistics will release its report monthly employment situation. U.S. unemployment rate fell slightly to a three-year low of 8.2% in March. </p>
<p>The report will follow the release of several other jobs report due out in the coming week. The ADP Employment Report, for example, out may 2. Last month, it was reported last month. </p>
<p>On May 3, the monster employment index we will provide monthly analysis of online job recruitment. </p>
<p>Economists and investors will continue to monitor the faltering economy of Europe in the coming weeks, following signs of sluggishness. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/employment/front-view-the-united-states-europes-jobs-report-flowers-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First financial Northwest, Inc. reports net income of $ 0.04 Per 622000 or $ &#8230;</title>
		<link>http://www.fresblog.com/financial/first-financial-northwest-inc-reports-net-income-of-0-04-per-622000-or.html</link>
		<comments>http://www.fresblog.com/financial/first-financial-northwest-inc-reports-net-income-of-0-04-per-622000-or.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:18:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/financial/first-financial-northwest-inc-reports-net-income-of-0-04-per-622000-or.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.fresblog.com/financial/first-financial-northwest-inc-reports-net-income-of-0-04-per-622000-or.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/207_3016293441_cc5657b70a_m.jpg" title="first-financial-northwest-inc-reports-net-income-of-0-04-per-622000-or" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/financial/first-financial-northwest-inc-reports-net-income-of-0-04-per-622000-or.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how sad the probe film makes viewers happy</title>
		<link>http://www.fresblog.com/study/learn-how-sad-the-probe-film-makes-viewers-happy.html</link>
		<comments>http://www.fresblog.com/study/learn-how-sad-the-probe-film-makes-viewers-happy.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:20:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/study/learn-how-sad-the-probe-film-makes-viewers-happy.html</guid>
		<description><![CDATA[Saturday, April 14 (HealthDay News)&#8211;watch the sad movies make people happy because it causes them to think about their loved ones, a new study finds. &#8220;The tragic Stories often focus on the theme of eternal love, and this brings the &#8230; <a href="http://www.fresblog.com/study/learn-how-sad-the-probe-film-makes-viewers-happy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/206_5466324019_88eaebd5d9_m.jpg" title="learn-how-sad-the-probe-film-makes-viewers-happy" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Saturday, April 14 (HealthDay News)&#8211;watch the sad movies make people happy because it causes them to think about their loved ones, a new study finds.</p>
<p>&#8220;The tragic Stories often focus on the theme of eternal love, and this brings the viewers to think about their loved ones and count your blessings,&#8221; lead author Silvia Knobloch-Westerwick, associate professor of communication at Ohio State University in Columbus, said in a University news release.</p>
<p>The study includes 361 students watch a shortened version of the film <i>Atonement</i>, in which the two lovers separated and died during World War II. Before and after the film, the participants asked questions that measured how happy they are with their lives.</p>
<p>More movies made the participants think about their loved ones, to further improve their happiness. Participants who have a selfish thoughts during the movie&#8211;like, &#8220;my life is not as bad as the characters in the movie&#8221;&#8211;did not experience an increase in happiness.</p>
<p>&#8220;People seem to use the tragedy as a way to reflect on the important relationships in their own lives, to count your blessings on them,&#8221; said Knobloch-Westerwick. &#8220;That could help explain why the tragedy so popular with audiences, despite the sadness they encourage.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/study/learn-how-sad-the-probe-film-makes-viewers-happy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTI&#8217;s BlitFire 10 X technology uses artificial intelligence to the power of &#8230;</title>
		<link>http://www.fresblog.com/technology/sotis-blitfire-10-x-technology-uses-artificial-intelligence-to-the-power-of.html</link>
		<comments>http://www.fresblog.com/technology/sotis-blitfire-10-x-technology-uses-artificial-intelligence-to-the-power-of.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:19:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/technology/sotis-blitfire-10-x-technology-uses-artificial-intelligence-to-the-power-of.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.fresblog.com/technology/sotis-blitfire-10-x-technology-uses-artificial-intelligence-to-the-power-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/205_5024052043_1a6274aa48_m.jpg" title="sotis-blitfire-10-x-technology-uses-artificial-intelligence-to-the-power-of" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/technology/sotis-blitfire-10-x-technology-uses-artificial-intelligence-to-the-power-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Internet: golden age, online services</title>
		<link>http://www.fresblog.com/internet-services/before-the-internet-golden-age-online-services.html</link>
		<comments>http://www.fresblog.com/internet-services/before-the-internet-golden-age-online-services.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:07:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/internet-services/before-the-internet-golden-age-online-services.html</guid>
		<description><![CDATA[05 April 2012, 9: 49 AM Many of you, maybe even most of you, think of the Internet as a human right. You always were, you can no longer imagine life without it than you can imagine life without electricity. &#8230; <a href="http://www.fresblog.com/internet-services/before-the-internet-golden-age-online-services.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/204_7048951275_aa0faed526_m.jpg" title="before-the-internet-golden-age-online-services" style="float: left; margin-right: 15px; margin-top: 5px;">
<p><strong>05 April 2012, 9: 49 AM</strong> </p>
<p>Many of you, maybe even most of you, think of the Internet as a human right. You always were, you can no longer imagine life without it than you can imagine life without electricity. Believe it or not, though, the Internet you know and love only dates back to 1991 and the commercial Internet eXchange (CompuServe, GEnie, Prodigy, or local bulletin board systems (BBS).</p>
<p>Oh sure, the Internet has been around for decades by the early 90 &#8216;s but, unless you are at a University, Research Institute or Government agencies of your precious little chance to get an Internet connection.  In addition, pre-Internet Web is as user friendly as the bad tempered Doberman.</p>
<p>There are several user-friendly programs like elm and pine for e-mail; Archie to hunt down the files, but to actually use the pre-Internet Web You need to feel comfor with the interface characters and already have a pretty good idea of where you can find what you are looking for. </p>
<p>This is not surprising, then, that most people turn to is much more friendly and welcoming service online. However, such services, which is used to cover up regularly to Computer Shopper in the &#8216; 80s and &#8216; 90s, all have their own habits and cost a dime. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/internet-services/before-the-internet-golden-age-online-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee decline study Links to insecticide</title>
		<link>http://www.fresblog.com/study/bee-decline-study-links-to-insecticide.html</link>
		<comments>http://www.fresblog.com/study/bee-decline-study-links-to-insecticide.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:36:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/study/bee-decline-study-links-to-insecticide.html</guid>
		<description><![CDATA[That may help explain the alarming decline in these numbers important insect seen throughout the United States and Europe, and confusing phenomenon called colony collapse disorder. A new study published in Science, show low levels of exposure to honey bee &#8230; <a href="http://www.fresblog.com/study/bee-decline-study-links-to-insecticide.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/203_4504040630_49b4d3513f_m.jpg" title="bee-decline-study-links-to-insecticide" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>That may help explain the alarming decline in these numbers important insect seen throughout the United States and Europe, and confusing phenomenon called colony collapse disorder.</p>
<p>A new study published in Science, show low levels of exposure to honey bee known as the neonicotinoid insecticides-used by farmers around the world – leave the nest and never come back at about twice the rate of hivemates they are not treated.</p>
<p>The second study published in Science to see the same effect on wild bees. The nest they grow more slowly and produce much less queens when exposed to neonicotinoid.</p>
<p><strong>Billions of dollars of bees</strong></p>
<p>However colonies of honey bees in the United States has been shrinking by about a third each year for several years.</p>
<p>A Colorado beekeeper Tom Theobald says worst die-offs normally occur in the winter.</p>
<p>&#8220;If you are a breeder, you will go there and you&#8217;ll have a dead cow. In the case of the bees, there may or may not have a carcass, &#8220;he said. &#8220;They may have mostly disappeared, with only a small number of nests left.&#8221;</p>
<p><strong>Mysterious Disappearance</strong></p>
<p>This has been called the Mysterious disappearance of colony collapse disorder. Colony Collapse accounts for about one-third of the total disappearance of honey bees every year, according to the U.s. Department of agriculture.</p>
<p>No one knows exactly why it happened. A parasite called varroa began to invade honey bee nests in the 1980s.</p>
<p>But Theobald says even when beekeepers start flea problem is under control, &#8220;the loss will not only continue but they are increasing. And when we look back, it appears that the reason for that is that the influence of the systemic pesticides began to become more and more dominant.</p>
<p>Systemic pesticide called neonicotinoids are first introduced in the 1990s are now used to coat the seeds of the plant&#8217;s main lot. Seeds absorb chemistry as they grow. So, instead of requiring indiscriminately spray the entire field, there are very few insecticides in every plant.Some regulators have banned neonicotinoids Europe, and calls for a ban in the United States are growing as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/study/bee-decline-study-links-to-insecticide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work, but LA unemployment rate remains stable</title>
		<link>http://www.fresblog.com/employment/more-work-but-la-unemployment-rate-remains-stable.html</link>
		<comments>http://www.fresblog.com/employment/more-work-but-la-unemployment-rate-remains-stable.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:30:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/employment/more-work-but-la-unemployment-rate-remains-stable.html</guid>
		<description><![CDATA[La County jobs picture continues with a significant improvement in February, according to figures issued Friday States. The unemployment rate remained unchanged at 11.8 percent in February compared to January, according to data from the State Employment Development Department. However, &#8230; <a href="http://www.fresblog.com/employment/more-work-but-la-unemployment-rate-remains-stable.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/202_257444160_f54b7c1f71_m.jpg" title="more-work-but-la-unemployment-rate-remains-s" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>La County jobs picture continues with a significant improvement in February, according to figures issued Friday States.</p>
<p>The unemployment rate remained unchanged at 11.8 percent in February compared to January, according to data from the State Employment Development Department. However, tens of thousands more people entering the workforce in February, looking for a job. </p>
<p>County added 29,000 payroll employment in February, led by gains in private education, entertainment and professional services/business.</p>
<p>However, the unemployment rate remains stubbornly high, hovering down just 0.5 per cent from 12.3 percent a year ago. The picture is even bleaker in the two largest cities, Los Angeles and Long Beach, which sent the unemployment rate 8.3 percent and 8.2 percent respectively.</p>
<p>Instead, the country&#8217;s unemployment rate is 6.8 percent in February, down by more than a percentage point from 12 percent a year ago. Entire Nations have fared better, with the unemployment rate nationwide in February at 8.3%, down from 9 percent a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/employment/more-work-but-la-unemployment-rate-remains-stable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216; Fare Hike reasons not real &#8230; (Party) know I will &#8216;</title>
		<link>http://www.fresblog.com/party/fare-hike-reasons-not-real-party-know-i-will.html</link>
		<comments>http://www.fresblog.com/party/fare-hike-reasons-not-real-party-know-i-will.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:09:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Party]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/party/fare-hike-reasons-not-real-party-know-i-will.html</guid>
		<description><![CDATA[Former Railway Minister and Trinamool Congress MP Dinesh Trivedi who was forced out of the Cabinet to propose to increase train fares said he resigned on Sunday to prevent the collapse of the UPA government. The statement came after Mamata &#8230; <a href="http://www.fresblog.com/party/fare-hike-reasons-not-real-party-know-i-will.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/201_322774855_c26c8af82a_m.jpg" title="fare-hike-reasons-not-real-party-know-i-will" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Former Railway Minister and Trinamool Congress MP Dinesh Trivedi who was forced out of the Cabinet to propose to increase train fares said he resigned on Sunday to prevent the collapse of the UPA government.
</p>
</p>
<p>The statement came after Mamata Trivedi s Banerjee, who was in the capital for two days to make sure Roy became Minister of a train leaving Kolkata.
</p>
<p>My deletion near the and trains do not increment the real reason. Everyone at the party knew that I was going to go after my budget. They wanted me to increase the fare to get a chance to erase me, Trivedi said. On rollback, he said Trinamool demands: Those who want rollback have no respect for people and do not respect the individual. Eight months that I was in the Office, the train did not have a penny for every project, he said.
</p>
<p>While the Trinamool Congress has ruled out ousting Trivedi, party sources identified him with Kabir Suman, Trinamool MP from Kolkata, which secretly ruled out thanks to his criticism, frequently open Mamata s policy. Trivedi said comparisn it unfair. There is no comparison (with Kabir Suman). Everything has a natural course of action, he said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/party/fare-hike-reasons-not-real-party-know-i-will.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us to launch anti</title>
		<link>http://www.fresblog.com/related-articles/us-to-launch-anti.html</link>
		<comments>http://www.fresblog.com/related-articles/us-to-launch-anti.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:14:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>

		<guid isPermaLink="false">http://www.fresblog.com/related-articles/us-to-launch-anti.html</guid>
		<description><![CDATA[The u.s. Government began a massive new efforts to cut the country&#8217;s smoking rate by showing graphic images of people who have suffered life-changing health concerns after smoking for years. U.S. smoking rates peaked at more than 40 percent of &#8230; <a href="http://www.fresblog.com/related-articles/us-to-launch-anti.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fresblog.com/wp-content/uploads/robotgedeg/200_5086371040_3ee5218b73_m.jpg" title="us-to-launch-anti" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>The u.s. Government began a massive new efforts to cut the country&#8217;s smoking rate by showing graphic images of people who have suffered life-changing health concerns after smoking for years.</p>
<p>U.S. smoking rates peaked at more than 40 percent of the adult population in the mid-1960s, but health officials say the rate has been stubbornly leveled some 20 percent in the last decade, the rate is substantially lower than that in some countries of Europe and Asia, but still higher than in other places.</p>
<p>Millions of people die every year worldwide from smoking-related diseases, with many of them in the United States with that in mind, the Government said that next Monday began a $ 54 million advertising campaign to try to shock smokers to quit-and keep your teenagers are influenced from the start what is often turned into a habit of a lifetime.</p>
<p>The Centers for Disease Control and Prevention said Thursday that he would put ads on billboards, radio, television and social media sites in three months. One recent study showed that one in four HIGH SCHOOL SENIORS in the country&#8217;s regular cigarette smokers, the rate of Government described as &#8220;epidemic of Pediatrics.&#8221;</p>
<p>One ad depicts a 31 year old male who amputated leg because the blood disorder that is caused by smoking. The ad says: &#8220;Allow extra time in the morning to put on your feet.&#8221;</p>
<p>Others show ads with gaping holes in their necks where they were forced to undergo tracheotomies because of cancer related to smoking.</p>
<p>The ad campaign comes at a time when the Government — at least for now — has been foiled in an attempt to force cigarette makers to put graphic images anti-smoking in half of the front and back of each cigarette pack they sell. A federal judge recently ruled the constitutional requirement, but the Government is appealing the decision.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fresblog.com/related-articles/us-to-launch-anti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

